|
|
PCL # |
29-0133-001/0 |
|
ASATRU FOLK ASSEMBLY INC/THE |
Class | 201 RESIDENTIAL\SINGLE UNIT | | | Homestead | 0 NON HOMESTEAD | MP# | 29-0133-001 | HST Choice | 99 | Limits % | |
|
|
|
|
|
|
|
|
|
Land | 2700 / 2700 | | Net TC | 224 | | Deeded Acres | 0.00 | |
Build | 19700 / 19700 | | Market Ref | 22400 | | Till Acres | 0.00 | |
Machine | 0 / 0 | | Q.T.A. | 0 | | | | |
Exemptions | | | HS HG/1A | 0 | | CER | 0 | |
Exclusion | 0 | | NH HG/1A | 0 | | | | |
Total MKT | 22400 / 22400 | | | | | | | |
GA Land | 0 / 0 | | | | | | | |
Build Site | 0 / 0 | | | | | | | |
House/Gar | 0 / 0 | | | | | | | |
Other Build | 0 | | | | | | | |
|
|
|
|
|
|
|
|
Till Land | 0 | | | | | | | |
NC House | 0 | | | | | | | |
NC Other | 0 | | | | | | | |
New Improve | 0 | | | | | | | |
| | | | | | | | |
| | |
|
This Data is Subject to Change. |
|
|